| Management number | 233774714 | Release Date | 2026/06/27 | List Price | US$3.84 | Model Number | 233774714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wagner® halogen sealed beams are the original sealed beam that delivers a brighter, whiter light and longer life than incandescent lighting. You’ll appreciate the non-reflective bottom shelf that inhibits glare in fog, rain and snow.
| UPC | 042723933548 042723246563 042723043131 |
|---|---|
| ASIN | B0006H8QIK |
| Color | Assorted |
| Voltage | 12 Volts |
| Wattage | 60 watts |
| Set Name | Single |
| Brand Name | Wagner |
| Lens Color | Clear |
| Model Year | 1985 |
| Unit Count | 1.0 Count |
| Item Weight | 1.25 Pounds |
| Light Source | Halogen |
| Manufacturer | Federal Mogul |
| Model Number | H4656 |
| Lens Material | Glass |
| Item Type Name | Automotive Lights |
| Item Dimensions | 5 x 1.3 x 4.2 inches |
| Auto Part Position | Bottom |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Wagner Lighting - Halogen Sealed Beams - Au (H4656) |
| Is Assembly Required | No |
| Manufacturer Part Number | H4656 |
| Specific Uses For Product | Headlight |
| OEM Equivalent Part Number | H4656 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00042723043131, 00042723933548 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form