| Management number | 238916086 | Release Date | 2026/07/14 | List Price | US$19.62 | Model Number | 238916086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for boyhood and made to last, these shorts are crafted from an updated performance cotton blend for a soft yet resilient feel that's durable, flexible and ultra-comfortable. The quick-drying fabric and 4-way stretch keep him going at full speed wherever his adventures take him. Sporting modern branding and a slightly shorter, easily adjustable fit, these are his new everyday favorites.
| UPC | 198355597624 |
|---|---|
| ASIN | B0DQY61KLD |
| Size | 6 |
| Color | Seaplane Moonshine |
| Pattern | Animal Print |
| Fit Type | Regular |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Boys Chappy Trunks |
| Fabric Type | 90% Recycle Polyester, 10% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 3M001197 |
| Material Type | Polyester, Spandex |
| Item Type Name | Swim Trunks |
| Special Size Type | Regular |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Big Kid |
| Embellishment Feature | logo, embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3M001197 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form